NOTE: Departments vary greatly in size at MIT. The number of degrees awarded for 1996 is given following each graph to give the reader an idea of the sizes of the departments.
| Department | Degrees Awarded |
|---|---|
| Civil Engineering | 45 |
| Mechanical Engineering | 141 |
| Material Science and Engineering | 41 |
| EECS | 313 |
| Chemical Engineering | 106 |
| Ocean Engineering | 5 |
| Aero & Astro | 38 |
| Nuclear Engineering | 11 |
| Department | Degrees Awarded |
|---|---|
| Chemistry | 35 |
| Biology | 151 |
| Physics | 47 |
| Brain & Cognitive Science | 27 |
| Earth, Atmospheric, & Planetary Science | 8 |
| Math | 76 |
Data with great degree of variation from year to year such as that of the Nuclear Engineering and Ocean Engineering are due to small enrollment.